Mobile Menu
Menu
Auctions
Past Auctions
About Us
Consign
Auction Terms
Contact
Login
Register
ONLINE ONLY Sun. April 6th 1:00pm Gordon Booth Deceased Estate - Guns and Ammo
Category:
Search By:
Title & Description
Lot Number
Title
Description
Lot
#
16
:
Smith & Wesson M1-15 M&P Adjustable Stock .223 Cal. Rifle w/ Red Dot Stealth Tactical Scope
All
Return To Catalog
Bidding
Smith & Wesson M1-15 M&P Adjustable Stock .223 Cal. Rifle w/ Red Dot Stealth Tactical Scope
Prev
Next
Bidding
Current Bidding
Current Bid:
$504.00
Number Bids:
18
tr>
My Bid
:   $
529.00 +18% BP = 624.22
554.00 +18% BP = 653.72
579.00 +18% BP = 683.22
604.00 +18% BP = 712.72
629.00 +18% BP = 742.22
654.00 +18% BP = 771.72
679.00 +18% BP = 801.22
704.00 +18% BP = 830.72
729.00 +18% BP = 860.22
754.00 +18% BP = 889.72
779.00 +18% BP = 919.22
804.00 +18% BP = 948.72
829.00 +18% BP = 978.22
854.00 +18% BP = 1007.72
879.00 +18% BP = 1037.22
904.00 +18% BP = 1066.72
929.00 +18% BP = 1096.22
954.00 +18% BP = 1125.72
979.00 +18% BP = 1155.22
1004.00 +18% BP = 1184.72
1054.00 +18% BP = 1243.72
1104.00 +18% BP = 1302.72
1154.00 +18% BP = 1361.72
1204.00 +18% BP = 1420.72
1254.00 +18% BP = 1479.72
1304.00 +18% BP = 1538.72
1354.00 +18% BP = 1597.72
1404.00 +18% BP = 1656.72
1454.00 +18% BP = 1715.72
1504.00 +18% BP = 1774.72
1554.00 +18% BP = 1833.72
1604.00 +18% BP = 1892.72
1654.00 +18% BP = 1951.72
1704.00 +18% BP = 2010.72
1754.00 +18% BP = 2069.72
1804.00 +18% BP = 2128.72
1854.00 +18% BP = 2187.72
1904.00 +18% BP = 2246.72
1954.00 +18% BP = 2305.72
2004.00 +18% BP = 2364.72
2054.00 +18% BP = 2423.72
2104.00 +18% BP = 2482.72
2154.00 +18% BP = 2541.72
2204.00 +18% BP = 2600.72
2254.00 +18% BP = 2659.72
2304.00 +18% BP = 2718.72
2354.00 +18% BP = 2777.72
2404.00 +18% BP = 2836.72
2454.00 +18% BP = 2895.72
2504.00 +18% BP = 2954.72
2554.00 +18% BP = 3013.72
2604.00 +18% BP = 3072.72
2654.00 +18% BP = 3131.72
2704.00 +18% BP = 3190.72
2754.00 +18% BP = 3249.72
2804.00 +18% BP = 3308.72
2854.00 +18% BP = 3367.72
2904.00 +18% BP = 3426.72
2954.00 +18% BP = 3485.72
3004.00 +18% BP = 3544.72
3054.00 +18% BP = 3603.72
3104.00 +18% BP = 3662.72
3154.00 +18% BP = 3721.72
3204.00 +18% BP = 3780.72
3254.00 +18% BP = 3839.72
3304.00 +18% BP = 3898.72
3354.00 +18% BP = 3957.72
3404.00 +18% BP = 4016.72
3454.00 +18% BP = 4075.72
3504.00 +18% BP = 4134.72
3554.00 +18% BP = 4193.72
3604.00 +18% BP = 4252.72
3654.00 +18% BP = 4311.72
3704.00 +18% BP = 4370.72
3754.00 +18% BP = 4429.72
3804.00 +18% BP = 4488.72
3854.00 +18% BP = 4547.72
3904.00 +18% BP = 4606.72
3954.00 +18% BP = 4665.72
4004.00 +18% BP = 4724.72
Ask a Question
I Have One To Sell
CLOSE
I have a question about lot# 16
(Smith & Wesson M1-15 M&P Adjustable Stock .223 Cal. Rifle w/ Red Dot Stealth Tactical Scope )
x
Message:
I would like to know
I have one to sell Like Lot# 16
(Smith & Wesson M1-15 M&P Adjustable Stock .223 Cal. Rifle w/ Red Dot Stealth Tactical Scope )
x
Message:
I have one to sell