Mobile Menu
Menu
Auctions
Past Auctions
About Us
Consign
Auction Terms
Contact
Login
Register
Sunday Dec. 15th 1:00pm The Long Grass Plantation Important NC Art, Furniture, Silver, Jewelry,
Category:
Search By:
Title & Description
Lot Number
Title
Description
Lot
#
550A
:
Outstanding 3.05 Ct Solitaire Platinunm Diamond Engagement Ring VS1
All
Return To Catalog
Bidding
Outstanding 3.05 Ct Solitaire Platinunm Diamond Engagement Ring VS1 Color IJK four prong setting - Head & Shank are set with 18 melle diamonds Approx. .30 cts. Appraisel $82,250.00
Prev
Next
Bidding
Current Bidding
Current Bid:
$4,400.00
Number Bids:
13
tr>
My Bid
:   $
4450.00 +18% BP = 5251.00
4500.00 +18% BP = 5310.00
4550.00 +18% BP = 5369.00
4600.00 +18% BP = 5428.00
4650.00 +18% BP = 5487.00
4700.00 +18% BP = 5546.00
4750.00 +18% BP = 5605.00
4800.00 +18% BP = 5664.00
4850.00 +18% BP = 5723.00
4900.00 +18% BP = 5782.00
4950.00 +18% BP = 5841.00
5000.00 +18% BP = 5900.00
5100.00 +18% BP = 6018.00
5200.00 +18% BP = 6136.00
5300.00 +18% BP = 6254.00
5400.00 +18% BP = 6372.00
5500.00 +18% BP = 6490.00
5600.00 +18% BP = 6608.00
5700.00 +18% BP = 6726.00
5800.00 +18% BP = 6844.00
5900.00 +18% BP = 6962.00
6000.00 +18% BP = 7080.00
6100.00 +18% BP = 7198.00
6200.00 +18% BP = 7316.00
6300.00 +18% BP = 7434.00
6400.00 +18% BP = 7552.00
6500.00 +18% BP = 7670.00
6600.00 +18% BP = 7788.00
6700.00 +18% BP = 7906.00
6800.00 +18% BP = 8024.00
6900.00 +18% BP = 8142.00
7000.00 +18% BP = 8260.00
7100.00 +18% BP = 8378.00
7200.00 +18% BP = 8496.00
7300.00 +18% BP = 8614.00
7400.00 +18% BP = 8732.00
7500.00 +18% BP = 8850.00
7600.00 +18% BP = 8968.00
7700.00 +18% BP = 9086.00
7800.00 +18% BP = 9204.00
7900.00 +18% BP = 9322.00
8000.00 +18% BP = 9440.00
8100.00 +18% BP = 9558.00
8200.00 +18% BP = 9676.00
8300.00 +18% BP = 9794.00
8400.00 +18% BP = 9912.00
8500.00 +18% BP = 10030.00
8600.00 +18% BP = 10148.00
8700.00 +18% BP = 10266.00
8800.00 +18% BP = 10384.00
8900.00 +18% BP = 10502.00
9000.00 +18% BP = 10620.00
9100.00 +18% BP = 10738.00
9200.00 +18% BP = 10856.00
9300.00 +18% BP = 10974.00
9400.00 +18% BP = 11092.00
9500.00 +18% BP = 11210.00
9600.00 +18% BP = 11328.00
9700.00 +18% BP = 11446.00
9800.00 +18% BP = 11564.00
9900.00 +18% BP = 11682.00
10000.00 +18% BP = 11800.00
10100.00 +18% BP = 11918.00
10200.00 +18% BP = 12036.00
10300.00 +18% BP = 12154.00
10400.00 +18% BP = 12272.00
10500.00 +18% BP = 12390.00
10600.00 +18% BP = 12508.00
10700.00 +18% BP = 12626.00
10800.00 +18% BP = 12744.00
10900.00 +18% BP = 12862.00
11000.00 +18% BP = 12980.00
11100.00 +18% BP = 13098.00
11200.00 +18% BP = 13216.00
11300.00 +18% BP = 13334.00
11400.00 +18% BP = 13452.00
11500.00 +18% BP = 13570.00
11600.00 +18% BP = 13688.00
11700.00 +18% BP = 13806.00
11800.00 +18% BP = 13924.00
Competitive in-house shipping is not available for this lot.
CLOSE
I have a question about lot# 550A
(Outstanding 3.05 Ct Solitaire Platinunm Diamond Engagement Ring VS1 )
x
Message:
I would like to know
I have one to sell Like Lot# 550A
(Outstanding 3.05 Ct Solitaire Platinunm Diamond Engagement Ring VS1 )
x
Message:
I have one to sell