Mobile Menu
Menu
Auctions
Past Auctions
About Us
Consign
Auction Terms
Contact
Login
Register
Sun. Nov. 24th 1:00pm - Charles W. Loftin Book & Art Collection Important Southern Artists & Authors
Category:
Search By:
Title & Description
Lot Number
Title
Description
Lot
#
211
:
Church Records, Notes, and Membership For The Davidson Mission of the Methodist Protestant Church, North Carolina, Held At Pleasant Grove - Beginning August 19th 1844, With Note Written with...
All
Return To Catalog
Bidding
Church Records, Notes, and Membership For The Davidson Mission of the Methodist Protestant Church, North Carolina, Held At Pleasant Grove - Beginning August 19th 1844, With Note Written with History In 1898 - Leatherbound Ledger Book
Prev
Next
Bidding
Current Bidding
Current Bid:
$10.00
Number Bids:
1
tr>
My Bid
:   $
11.00 +18% BP = 12.98
12.00 +18% BP = 14.16
13.00 +18% BP = 15.34
14.00 +18% BP = 16.52
15.00 +18% BP = 17.70
20.00 +18% BP = 23.60
25.00 +18% BP = 29.50
30.00 +18% BP = 35.40
35.00 +18% BP = 41.30
40.00 +18% BP = 47.20
45.00 +18% BP = 53.10
50.00 +18% BP = 59.00
55.00 +18% BP = 64.90
60.00 +18% BP = 70.80
65.00 +18% BP = 76.70
70.00 +18% BP = 82.60
75.00 +18% BP = 88.50
80.00 +18% BP = 94.40
85.00 +18% BP = 100.30
90.00 +18% BP = 106.20
95.00 +18% BP = 112.10
100.00 +18% BP = 118.00
110.00 +18% BP = 129.80
120.00 +18% BP = 141.60
130.00 +18% BP = 153.40
140.00 +18% BP = 165.20
150.00 +18% BP = 177.00
160.00 +18% BP = 188.80
170.00 +18% BP = 200.60
180.00 +18% BP = 212.40
190.00 +18% BP = 224.20
200.00 +18% BP = 236.00
210.00 +18% BP = 247.80
220.00 +18% BP = 259.60
230.00 +18% BP = 271.40
240.00 +18% BP = 283.20
250.00 +18% BP = 295.00
275.00 +18% BP = 324.50
300.00 +18% BP = 354.00
325.00 +18% BP = 383.50
350.00 +18% BP = 413.00
375.00 +18% BP = 442.50
400.00 +18% BP = 472.00
425.00 +18% BP = 501.50
450.00 +18% BP = 531.00
475.00 +18% BP = 560.50
500.00 +18% BP = 590.00
525.00 +18% BP = 619.50
550.00 +18% BP = 649.00
575.00 +18% BP = 678.50
600.00 +18% BP = 708.00
625.00 +18% BP = 737.50
650.00 +18% BP = 767.00
675.00 +18% BP = 796.50
700.00 +18% BP = 826.00
725.00 +18% BP = 855.50
750.00 +18% BP = 885.00
775.00 +18% BP = 914.50
800.00 +18% BP = 944.00
825.00 +18% BP = 973.50
850.00 +18% BP = 1003.00
875.00 +18% BP = 1032.50
900.00 +18% BP = 1062.00
925.00 +18% BP = 1091.50
950.00 +18% BP = 1121.00
975.00 +18% BP = 1150.50
1000.00 +18% BP = 1180.00
1050.00 +18% BP = 1239.00
1100.00 +18% BP = 1298.00
1150.00 +18% BP = 1357.00
1200.00 +18% BP = 1416.00
1250.00 +18% BP = 1475.00
1300.00 +18% BP = 1534.00
1350.00 +18% BP = 1593.00
1400.00 +18% BP = 1652.00
1450.00 +18% BP = 1711.00
1500.00 +18% BP = 1770.00
1550.00 +18% BP = 1829.00
1600.00 +18% BP = 1888.00
1650.00 +18% BP = 1947.00
CLOSE
I have a question about lot# 211
(Church Records, Notes, and Membership For The Davidson Mission of the Methodist Protestant Church, North Carolina, Held At Pleasant Grove - Beginning August 19th 1844, With Note Written with...)
x
Message:
I would like to know
I have one to sell Like Lot# 211
(Church Records, Notes, and Membership For The Davidson Mission of the Methodist Protestant Church, North Carolina, Held At Pleasant Grove - Beginning August 19th 1844, With Note Written with...)
x
Message:
I have one to sell