Mobile Menu
Menu
Auctions
Past Auctions
About Us
Consign
Auction Terms
Contact
Login
Register
Sunday Jan. 19th Online Only Living Eden NC Estate - Airstream, Tractors, Mac Truck, Tools, Equip.
Category:
Search By:
Title & Description
Lot Number
Title
Description
Lot
#
1
:
2018 Mahindra 4550 4wd Tractor - ONLY 172.3 Hours- with 4550-4L Lift - With Fork Attachment - Impeccably Maintained - Stored Under Cover - Like New
All
Return To Catalog
Bidding
2018 Mahindra 4550 4wd Tractor - ONLY 172.3 Hours- with 4550-4L Lift - With Fork Attachment - Impeccably Maintained - Stored Under Cover - Like New
Prev
Next
Bidding
Current Bidding
Current Bid:
$6,700.00
Number Bids:
20
tr>
My Bid
:   $
6800.00 +18% BP = 8024.00
6900.00 +18% BP = 8142.00
7000.00 +18% BP = 8260.00
7100.00 +18% BP = 8378.00
7200.00 +18% BP = 8496.00
7300.00 +18% BP = 8614.00
7400.00 +18% BP = 8732.00
7500.00 +18% BP = 8850.00
7600.00 +18% BP = 8968.00
7700.00 +18% BP = 9086.00
7800.00 +18% BP = 9204.00
7900.00 +18% BP = 9322.00
8000.00 +18% BP = 9440.00
8100.00 +18% BP = 9558.00
8200.00 +18% BP = 9676.00
8300.00 +18% BP = 9794.00
8400.00 +18% BP = 9912.00
8500.00 +18% BP = 10030.00
8600.00 +18% BP = 10148.00
8700.00 +18% BP = 10266.00
8800.00 +18% BP = 10384.00
8900.00 +18% BP = 10502.00
9000.00 +18% BP = 10620.00
9100.00 +18% BP = 10738.00
9200.00 +18% BP = 10856.00
9300.00 +18% BP = 10974.00
9400.00 +18% BP = 11092.00
9500.00 +18% BP = 11210.00
9600.00 +18% BP = 11328.00
9700.00 +18% BP = 11446.00
9800.00 +18% BP = 11564.00
9900.00 +18% BP = 11682.00
10000.00 +18% BP = 11800.00
10100.00 +18% BP = 11918.00
10200.00 +18% BP = 12036.00
10300.00 +18% BP = 12154.00
10400.00 +18% BP = 12272.00
10500.00 +18% BP = 12390.00
10600.00 +18% BP = 12508.00
10700.00 +18% BP = 12626.00
10800.00 +18% BP = 12744.00
10900.00 +18% BP = 12862.00
11000.00 +18% BP = 12980.00
11100.00 +18% BP = 13098.00
11200.00 +18% BP = 13216.00
11300.00 +18% BP = 13334.00
11400.00 +18% BP = 13452.00
11500.00 +18% BP = 13570.00
11600.00 +18% BP = 13688.00
11700.00 +18% BP = 13806.00
11800.00 +18% BP = 13924.00
11900.00 +18% BP = 14042.00
12000.00 +18% BP = 14160.00
12100.00 +18% BP = 14278.00
12200.00 +18% BP = 14396.00
12300.00 +18% BP = 14514.00
12400.00 +18% BP = 14632.00
12500.00 +18% BP = 14750.00
12600.00 +18% BP = 14868.00
12700.00 +18% BP = 14986.00
12800.00 +18% BP = 15104.00
12900.00 +18% BP = 15222.00
13000.00 +18% BP = 15340.00
13100.00 +18% BP = 15458.00
13200.00 +18% BP = 15576.00
13300.00 +18% BP = 15694.00
13400.00 +18% BP = 15812.00
13500.00 +18% BP = 15930.00
13600.00 +18% BP = 16048.00
13700.00 +18% BP = 16166.00
13800.00 +18% BP = 16284.00
13900.00 +18% BP = 16402.00
14000.00 +18% BP = 16520.00
14100.00 +18% BP = 16638.00
14200.00 +18% BP = 16756.00
14300.00 +18% BP = 16874.00
14400.00 +18% BP = 16992.00
14500.00 +18% BP = 17110.00
14600.00 +18% BP = 17228.00
14700.00 +18% BP = 17346.00
CLOSE
I have a question about lot# 1
(2018 Mahindra 4550 4wd Tractor - ONLY 172.3 Hours- with 4550-4L Lift - With Fork Attachment - Impeccably Maintained - Stored Under Cover - Like New)
x
Message:
I would like to know
I have one to sell Like Lot# 1
(2018 Mahindra 4550 4wd Tractor - ONLY 172.3 Hours- with 4550-4L Lift - With Fork Attachment - Impeccably Maintained - Stored Under Cover - Like New)
x
Message:
I have one to sell